Here are the course, attendance, quizzes, problem sets,?midterm 1 exam, and midterm 2 exam?grade descriptive statistics for Finance 4335:
? | Course Grade? | Attendance? | Quizzes? | Problem Sets? | Midterm Exam 1? | Midterm Exam 2? |
count | 21 | 21 | 21 | 21 | 21 | 21 |
mean | 84.07 | 92.57 | 78.69 | 79.68 | 87.43 | 83.81 |
mode | ??????????? NA | 92.00 | 76.43 | ??????????? NA | 92.00 | 94.00 |
standard deviation | 8.68 | 5.84 | 12.24 | 14.97 | 11.01 | 13.45 |
range | 28.78 | 20.00 | 39.29 | 47.63 | 40.00 | 48.00 |
minimum | 67.15 | 80.00 | 57.14 | 50.38 | 60.00 | 52.00 |
1st quartile | 78.13 | 88.00 | 71.00 | 69.43 | 84.00 | 80.00 |
median | 87.24 | 92.00 | 76.43 | 83.50 | 90.00 | 88.00 |
3rd quartile | 90.07 | 96.00 | 89.29 | 91.63 | 94.00 | 94.00 |
maximum | 95.93 | 100.00 | 96.43 | 98.00 | 100.00 | 100.00 |
xi jinping matt bomer westminster kennel club dog show jeremy lin game winner chocolate covered strawberries shrimp scampi kate upton si cover
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.